Ownership Summary
Stock Information
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 8,557,019 | 12.80 | 702,006 | 3/31/22 |
The Vanguard Group, Inc. | 6,646,936 | 9.94 | 690,696 | 3/31/22 |
T. Rowe Price Associates, Inc. | 3,541,452 | 5.30 | 153,151 | 3/31/22 |
Icahn Associates Corporation | 2,898,676 | 4.34 | -- | 3/31/22 |
Fuller & Thaler Asset Management Inc. | 2,609,763 | 3.90 | 378,480 | 3/31/22 |
State Street Global Advisors (US) | 2,010,018 | 3.01 | 164,718 | 3/31/22 |
Zimmer Partners, LP | 2,000,000 | 2.99 | 2,000,000 | 3/31/22 |
Gabelli Funds, LLC | 1,865,243 | 2.79 | -26,337 | 3/31/22 |
Nomura Securities Co., Ltd. | 1,848,327 | 2.76 | 96,324 | 3/31/22 |
AllianceBernstein L.P. | 1,535,136 | 2.30 | -28,221 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Mid-Cap ETF | 1,876,109 | 2.81 | 6,745 | 4/30/22 |
Undiscovered Managers Behavioral Value Fund | 1,857,612 | 2.78 | -- | 3/31/22 |
Vanguard Total Stock Market Index Fund | 1,820,007 | 2.72 | 9,278 | 4/30/22 |
Vanguard Small-Cap Index Fund | 1,574,008 | 2.35 | 1,452 | 4/30/22 |
iShares Russell 2000 ETF | 1,445,558 | 2.16 | -46,189 | 4/30/22 |
iShares Select Dividend ETF | 1,427,146 | 2.13 | 45,366 | 4/30/22 |
T. Rowe Price Small Cap Stock Fund | 1,097,177 | 1.64 | 62,445 | 3/31/22 |
Vanguard Small-Cap Value Index Fund | 1,026,432 | 1.54 | -1,200 | 4/30/22 |
Gabelli Utilities Fund | 904,782 | 1.35 | 2,282 | 12/31/21 |
Vanguard Extended Market Index Fund | 867,300 | 1.30 | -5,270 | 4/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv