Ownership Summary
Stock Information
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 8,211,779 | 12.24 | -310,976 | 9/30/22 |
The Vanguard Group, Inc. | 6,758,023 | 10.08 | 113,322 | 9/30/22 |
Icahn Associates Corporation | 6,611,630 | 9.86 | -- | 10/24/22 |
T. Rowe Price Investment Management, Inc. | 2,865,459 | 4.27 | 830,216 | 9/30/22 |
Fuller & Thaler Asset Management Inc. | 2,146,526 | 3.20 | 452,838 | 9/30/22 |
State Street Global Advisors (US) | 2,112,710 | 3.15 | -26,522 | 9/30/22 |
Gabelli Funds, LLC | 1,877,649 | 2.80 | 52,743 | 9/30/22 |
Nomura Securities Co., Ltd. | 1,826,367 | 2.72 | -151,413 | 9/30/22 |
AllianceBernstein L.P. | 1,409,549 | 2.10 | -33,128 | 9/30/22 |
ClearBridge Investments Limited | 1,256,372 | 1.87 | 1,256,372 | 9/30/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 1,931,270 | 2.88 | 17,263 | 12/31/22 |
iShares Core S&P Mid-Cap ETF | 1,905,463 | 2.84 | 27,313 | 12/31/22 |
Undiscovered Managers Behavioral Value Fund | 1,829,515 | 2.73 | -14,600 | 11/30/22 |
Vanguard Small-Cap Index Fund | 1,636,365 | 2.44 | -4,603 | 12/31/22 |
iShares Select Dividend ETF | 1,550,266 | 2.31 | 44,967 | 12/31/22 |
iShares Russell 2000 ETF | 1,533,894 | 2.29 | 800 | 12/31/22 |
Vanguard Small-Cap Value Index Fund | 1,144,979 | 1.71 | 8,045 | 12/31/22 |
T. Rowe Price Small Cap Stock Fund | 925,177 | 1.38 | -2,600 | 12/31/22 |
Gabelli Utilities Fund | 844,782 | 1.26 | -- | 9/30/22 |
Vanguard Extended Market Index Fund | 834,756 | 1.24 | 2,971 | 12/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv