UNITED STATES
|
California (State or other jurisdiction of incorporation or organization) 5241 Spring Mountain Road Post Office Box 98510 Las Vegas, Nevada (Address of principal executive offices) |
1-7850 (Commission File Number) |
88-0085720 (I.R.S. Employer Identification No.) 89193-8510 (Zip Code) |
Registrant's telephone number, including area code: (702) 876-7237 |
SIGNATURESPursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized. |
Date: July 29, 2004 |
SOUTHWEST
GAS CORPORATION /s/ ROY R. CENTRELLA Roy R. Centrella Vice President/Controller and Chief Accounting Officer |
EXHIBIT INDEX |
Exhibit No. |
Description |
99 | Press Release and summary financial information dated July 29, 2004. |
|
QUARTER ENDED JUNE 30, |
2004 |
2003 | ||||||
---|---|---|---|---|---|---|---|---|
Consolidated Operating Revenues | $ | 278,697 | $ | 255,852 | ||||
Net Loss | $ | 8,362 | $ | 4,104 | ||||
Average Number of Common Shares Outstanding | 34,741 | 33,665 | ||||||
Loss Per Share | $ | 0.24 | $ | 0.12 | ||||
SIX MONTHS ENDED JUNE 30, |
2004 |
2003 | ||||||
---|---|---|---|---|---|---|---|---|
Consolidated Operating Revenues | $ | 752,097 | $ | 659,137 | ||||
Net Income | $ | 32,682 | $ | 21,435 | ||||
Average Number of Common Shares Outstanding | 34,576 | 33,552 | ||||||
Basic Earnings Per Share | $ | 0.95 | $ | 0.64 | ||||
Diluted Earnings Per Share | $ | 0.94 | $ | 0.63 | ||||
TWELVE MONTHS ENDED JUNE 30, |
2004 |
2003 | ||||||
---|---|---|---|---|---|---|---|---|
Consolidated Operating Revenues | $ | 1,323,964 | $ | 1,219,422 | ||||
Net Income | $ | 49,749 | $ | 43,114 | ||||
Average Number of Common Shares Outstanding | 34,269 | 33,346 | ||||||
Basic Earnings Per Share | $ | 1.45 | $ | 1.29 | ||||
Diluted Earnings Per Share | $ | 1.44 | $ | 1.28 |
-end- |
SOUTHWEST GAS
CORPORATION |
THREE MONTHS ENDED JUNE 30, |
SIX MONTHS ENDED JUNE 30, |
TWELVE MONTHS ENDED JUNE 30, | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 |
2003 |
2004 |
2003 |
2004 |
2003 | |||||||||||||||
Results of Consolidated Operations | ||||||||||||||||||||
Contribution to net income (loss) - gas operations | $ | (10,610 | ) | $ | (5,755 | ) | $ | 29,946 | $ | 19,581 | $ | 44,576 | $ | 38,152 | ||||||
Contribution to net income - construction services | 2,248 | 1,651 | 2,736 | 1,854 | 5,173 | 4,962 | ||||||||||||||
Net income (loss) | $ | (8,362 | ) | $ | (4,104 | ) | $ | 32,682 | $ | 21,435 | $ | 49,749 | $ | 43,114 | ||||||
Earnings (loss) per share - gas operations | $ | (0.30 | ) | $ | (0.17 | ) | $ | 0.87 | $ | 0.58 | $ | 1.30 | $ | 1.14 | ||||||
Earnings per share - construction services | 0.06 | 0.05 | 0.08 | 0.06 | 0.15 | 0.15 | ||||||||||||||
Basic earnings (loss) per share | $ | (0.24 | ) | $ | (0.12 | ) | $ | 0.95 | $ | 0.64 | $ | 1.45 | $ | 1.29 | ||||||
Diluted earnings (loss) per share | $ | (0.24 | ) | $ | (0.12 | ) | $ | 0.94 | $ | 0.63 | $ | 1.44 | $ | 1.28 | ||||||
Average outstanding common shares | 34,741 | 33,665 | 34,576 | 33,552 | 34,269 | 33,346 | ||||||||||||||
Average shares outstanding (assuming dilution) | -- | -- | 34,825 | 33,789 | 34,556 | 33,612 | ||||||||||||||
Results of Natural Gas Operations | ||||||||||||||||||||
Gas operating revenues | $ | 226,756 | $ | 205,382 | $ | 660,540 | $ | 565,365 | $ | 1,129,528 | $ | 1,013,635 | ||||||||
Net cost of gas sold | 111,114 | 93,038 | 347,712 | 286,510 | 543,705 | 470,604 | ||||||||||||||
Operating margin | 115,642 | 112,344 | 312,828 | 278,855 | 585,823 | 543,031 | ||||||||||||||
Operations and maintenance expense | 70,687 | 64,433 | 140,668 | 130,490 | 277,040 | 264,343 | ||||||||||||||
Depreciation and amortization | 32,266 | 29,532 | 64,552 | 58,855 | 126,488 | 118,290 | ||||||||||||||
Taxes other than income taxes | 9,589 | 9,155 | 19,498 | 18,455 | 36,953 | 35,211 | ||||||||||||||
Operating income | 3,100 | 9,224 | 88,110 | 71,055 | 145,342 | 125,187 | ||||||||||||||
Other income | 81 | 1,119 | 61 | 851 | 2,165 | 12,701 | ||||||||||||||
Net interest deductions | 18,681 | 19,263 | 37,308 | 39,212 | 74,347 | 78,549 | ||||||||||||||
Net interest deductions on subordinated debentures | 1,931 | -- | 3,861 | -- | 6,541 | -- | ||||||||||||||
Preferred securities distributions | -- | 1,369 | -- | 2,738 | 1,442 | 5,475 | ||||||||||||||
Income (loss) before income taxes | (17,431 | ) | (10,289 | ) | 47,002 | 29,956 | 65,177 | 53,864 | ||||||||||||
Income tax expense (benefit) | (6,821 | ) | (4,534 | ) | 17,056 | 10,375 | 20,601 | 15,712 | ||||||||||||
Contribution to net income (loss) - gas operations | $ | (10,610 | ) | $ | (5,755 | ) | $ | 29,946 | $ | 19,581 | $ | 44,576 | $ | 38,152 | ||||||
SOUTHWEST GAS
CORPORATION
|
FINANCIAL STATISTICS | |||
Market value to book value per share at quarter end | 127% | ||
Twelve months to date return on equity -- total company | 7.8% | ||
-- gas segment | 7.4% | ||
Common stock dividend yield at quarter end | 3.4% |
GAS OPERATIONS SEGMENT |
Rate Jurisdiction |
Authorized Rate Base (In thousands) |
Authorized Rate of Return |
Authorized Return on Common Equity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | $ | 688,202 | 9 | .20% | 11 | .00% | |||||
Southern Nevada (1) | 457,314 | 8 | .78 | 10 | .64 | ||||||
Northern Nevada (1) | 91,936 | 9 | .02 | 10 | .21 | ||||||
Southern California | 102,703 | 9 | .17 | 10 | .90 | ||||||
Northern California | 45,487 | 9 | .17 | 10 | .90 | ||||||
Paiute Pipeline Company (1) | 75,059 | 9 | .69 | 11 | .60 |
(1) Estimated amounts based on rate case settlements. |
|
SYSTEM THROUGHPUT BY CUSTOMER CLASS | SIX MONTHS ENDED JUNE 30, |
TWELVE MONTHS ENDED JUNE 30, | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(In dekatherms) | 2004 | 2003 | 2004 | 2003 | ||||||||||
Residential | 42,136,041 | 38,168,836 | 63,272,008 | 57,025,883 | ||||||||||
Small commercial | 17,476,506 | 16,337,393 | 29,054,514 | 27,445,828 | ||||||||||
Large commercial | 5,283,862 | 5,316,478 | 10,025,581 | 10,074,233 | ||||||||||
Industrial / Other | 6,864,991 | 7,399,886 | 15,179,647 | 18,113,569 | ||||||||||
Transportation | 56,217,610 | 61,955,702 | 127,951,988 | 137,219,570 | ||||||||||
Total system throughput | 127,979,010 | 129,178,295 | 245,483,738 | 249,879,083 | ||||||||||
HEATING DEGREE DAY COMPARISON | ||||||||||||||
Actual | 1,306 | 1,201 | 1,872 | 1,719 | ||||||||||
Ten-year average | 1,343 | 1,345 | 1,924 | 1,934 | ||||||||||