Top Holders

Holder Shares Held % O/S Share Change Filing Date
Icahn Associates Corporation 9,632,604 13.43 -1,390,000 11/19/24
BlackRock Institutional Trust Company, N.A. 8,323,602 11.60 359,687 9/30/24
The Vanguard Group, Inc. 6,645,282 9.26 -466,025 9/30/24
Corvex Management LP 4,769,098 6.65 -- 9/30/24
Fidelity Management & Research Company LLC 3,053,774 4.26 -1,163,651 9/30/24
State Street Global Advisors (US) 2,256,637 3.15 22,013 9/30/24
Gabelli Funds, LLC 1,963,970 2.74 -49,707 9/30/24
Maverick Capital, Ltd. 1,765,148 2.46 275,992 9/30/24
Geode Capital Management, L.L.C. 1,450,755 2.02 19,922 9/30/24
Fuller & Thaler Asset Management Inc. 1,433,146 2.00 -102,276 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 1,921,606 2.68 -8,941 10/31/24
iShares Core S&P Mid-Cap ETF 1,894,383 2.64 12,381 10/31/24
iShares Russell 2000 ETF 1,580,878 2.20 -10,326 10/31/24
Vanguard Small-Cap Index Fund 1,526,795 2.13 3,000 10/31/24
Undiscovered Managers Behavioral Value Fund 1,236,483 1.72 -- 9/30/24
iShares Select Dividend ETF 1,148,459 1.60 703 10/31/24
Vanguard Small-Cap Value Index Fund 1,031,622 1.44 -356 10/31/24
Vanguard Extended Market Index Fund 902,187 1.26 -16,283 9/30/24
Gabelli Utilities Fund 770,000 1.07 -43,000 6/30/24
Delaware Small Cap Value Fund 704,300 0.98 86,600 9/30/24

* Insider values reflect direct beneficial ownership.

Source: LSEG