UNITED STATES
|
California (State or other jurisdiction of incorporation or organization) 5241 Spring Mountain Road Post Office Box 98510 Las Vegas, Nevada (Address of principal executive offices) |
1-7850 (Commission File Number) |
88-0085720 (I.R.S. Employer Identification No.) 89193-8510 (Zip Code) |
Registrant's telephone number, including area code: (702) 876-7237 |
SIGNATURESPursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized. |
Date: February 17, 2004 |
SOUTHWEST
GAS CORPORATION /s/ ROY R. CENTRELLA Roy R. Centrella Vice President/Controller and Chief Accounting Officer |
EXHIBIT INDEX |
Exhibit No. |
Description |
99 | Press Release and summary financial information dated February 17, 2004. |
|
YEAR ENDED DECEMBER 31, | 2003 |
2002 | ||||||
---|---|---|---|---|---|---|---|---|
Consolidated Operating Revenues | $ | 1,231,004 | $ | 1,320,909 | ||||
Net Income | $ | 38,502 | $ | 43,965 | ||||
Average Number of Common Shares Outstanding | 33,760 | 32,953 | ||||||
Basic Earnings Per Share | $ | 1.14 | $ | 1.33 | ||||
Diluted Earnings Per Share | $ | 1.13 | $ | 1.32 |
QUARTER ENDED DECEMBER 31, | ||||||||
---|---|---|---|---|---|---|---|---|
Consolidated Operating Revenues | $ | 351,705 | $ | 336,422 | ||||
Net Income | $ | 34,474 | $ | 37,815 | ||||
Average Number of Common Shares Outstanding | 34,077 | 33,223 | ||||||
Basic Earnings Per Share | $ | 1.01 | $ | 1.14 | ||||
Diluted Earnings Per Share | $ | 1.00 | $ | 1.13 |
-end- SOUTHWEST GAS CORPORATION |
THREE MONTHS ENDED DECEMBER 31, |
YEAR ENDED DECEMBER 31, | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 |
2002 |
2003 |
2002 | |||||||||||
Results of Consolidated Operations | ||||||||||||||
Contribution to net income - gas operations | $ | 33,220 | $ | 36,674 | $ | 34,211 | $ | 39,228 | ||||||
Contribution to net income - construction services | 1,254 | 1,141 | 4,291 | 4,737 | ||||||||||
|
|
|
|
|||||||||||
Net income | $ | 34,474 | $ | 37,815 | $ | 38,502 | $ | 43,965 | ||||||
|
|
|
|
|||||||||||
Earnings per share - gas operations | $ | 0.97 | $ | 1.11 | $ | 1.01 | $ | 1.19 | ||||||
Earnings per share - construction services | 0.04 | 0.03 | 0.13 | 0.14 | ||||||||||
|
|
|
|
|||||||||||
Basic earnings per share | $ | 1.01 | $ | 1.14 | $ | 1.14 | $ | 1.33 | ||||||
|
|
|
|
|||||||||||
Diluted earnings per share | $ | 1.00 | $ | 1.13 | $ | 1.13 | $ | 1.32 | ||||||
|
|
|
|
|||||||||||
Average outstanding common shares | 34,077 | 33,223 | 33,760 | 32,953 | ||||||||||
Average shares outstanding (assuming dilution) | 34,425 | 33,533 | 34,041 | 33,233 | ||||||||||
Results of Natural Gas Operations | ||||||||||||||
Gas operating revenues | $ | 301,161 | $ | 281,083 | $ | 1,034,353 | $ | 1,115,900 | ||||||
Net cost of gas sold | 123,595 | 114,034 | 482,503 | 563,379 | ||||||||||
|
|
|
|
|||||||||||
Operating margin | 177,566 | 167,049 | 551,850 | 552,521 | ||||||||||
Operations and maintenance expense | 70,360 | 67,929 | 266,862 | 264,188 | ||||||||||
Depreciation and amortization | 31,419 | 30,195 | 120,791 | 115,175 | ||||||||||
Taxes other than income taxes | 8,380 | 8,083 | 35,910 | 34,565 | ||||||||||
|
|
|
|
|||||||||||
Operating income | 67,407 | 60,842 | 128,287 | 138,593 | ||||||||||
Other income (expense) | 1,446 | 14,835 | 2,955 | 3,108 | ||||||||||
Net interest deductions | 18,260 | 19,958 | 76,251 | 78,505 | ||||||||||
Net interest deductions on subordinated debentures | 1,930 | -- | 2,680 | -- | ||||||||||
Preferred securities distributions | -- | 1,369 | 4,180 | 5,475 | ||||||||||
|
|
|
|
|||||||||||
Income before income taxes | 48,663 | 54,350 | 48,131 | 57,721 | ||||||||||
Income tax expense | 15,443 | 17,676 | 13,920 | 18,493 | ||||||||||
|
|
|
|
|||||||||||
Contribution to net income - gas operations | $ | 33,220 | $ | 36,674 | $ | 34,211 | $ | 39,228 | ||||||
|
|
|
|
SOUTHWEST GAS CORPORATION
|
FINANCIAL STATISTICS | |||||
---|---|---|---|---|---|
Market value to book value per share at year end | 122% | ||||
Twelve months to date return on equity -- total company | 6.3% | ||||
-- gas segment | 5.9% | ||||
Common stock dividend yield at year end | 3.7% |
Rate Jurisdiction | Authorized Rate Base (In thousands) |
Authorized Rate of Return |
Authorized Return on Common Equity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona (1) | $ | 688,202 | 9.20 | % | 11.00 | % | |||||
Southern Nevada (1) | 457,314 | 8.78 | 10.64 | ||||||||
Northern Nevada (1) | 91,936 | 9.02 | 10.21 | ||||||||
Southern California | 69,486 | 9.94 | 11.35 | ||||||||
Northern California | 28,849 | 10.02 | 11.35 | ||||||||
Paiute Pipeline Company (1) | 75,059 | 9.69 | 11.60 |
(1) Estimated amounts based on rate case settlements.
SYSTEM THROUGHPUT BY CUSTOMER CLASS | YEAR ENDED DECEMBER 31,
| ||||||||
---|---|---|---|---|---|---|---|---|---|
(In dekatherms) | 2003 | 2002 | 2001 | ||||||
Residential | 59,304,803 | 58,821,449 | 58,994,278 | ||||||
Small commercial | 27,915,401 | 28,027,082 | 27,996,473 | ||||||
Large commercial | 10,042,244 | 12,149,989 | 10,758,310 | ||||||
Industrial / Other | 15,730,495 | 22,405,541 | 28,377,223 | ||||||
Transportation | 133,690,080 | 132,514,914 | 126,820,293 | ||||||
Total system throughput | 246,683,023 | 253,918,975 | 252,946,577 | ||||||
HEATING DEGREE DAY COMPARISON | |||||||||
Actual | 1,772 | 1,908 | 1,953 | ||||||
Ten-year average | 1,931 | 1,959 | 1,961 | ||||||