UNITED STATES
|
California (State or other jurisdiction of incorporation or organization) 5241 Spring Mountain Road Post Office Box 98510 Las Vegas, Nevada (Address of principal executive offices) |
1-7850 (Commission File Number) |
88-0085720 (I.R.S. Employer Identification No.) 89193-8510 (Zip Code) |
Registrant's telephone number, including area code: (702) 876-7237 |
SIGNATURESPursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized. |
Date: July 30, 2003 |
SOUTHWEST
GAS CORPORATION /s/ ROY R. CENTRELLA Roy R. Centrella Vice President/Controller and Chief Accounting Officer |
EXHIBIT INDEX |
Exhibit No. |
Description |
99 | Press Release and summary financial information dated July 30, 2003. |
|
QUARTER ENDED JUNE 30, |
2003 |
2002 | ||||||
---|---|---|---|---|---|---|---|---|
Consolidated Operating Revenues | $ | 255,852 | $ | 261,123 | ||||
Net Loss | $ | 4,104 | $ | 20,610 | ||||
Average Number of Common Shares Outstanding | 33,665 | 32,897 | ||||||
Loss Per Share | $ | 0.12 | $ | 0.63 |
SIX MONTHS ENDED JUNE 30, |
2003 |
2002 | ||||||
---|---|---|---|---|---|---|---|---|
Consolidated Operating Revenues | $ | 659,137 | $ | 760,624 | ||||
Net Income | $ | 21,435 | $ | 22,286 | ||||
Average Number of Common Shares Outstanding | 33,552 | 32,759 | ||||||
Basic Earnings Per Share | $ | 0.64 | $ | 0.68 | ||||
Diluted Earnings Per Share | $ | 0.63 | $ | 0.67 |
TWELVE MONTHS ENDED JUNE 30, |
2003 |
2002 | ||||||
---|---|---|---|---|---|---|---|---|
Consolidated Operating Revenues | $ | 1,219,422 | $ | 1,390,854 | ||||
Net Income | $ | 43,114 | $ | 36,773 | ||||
Average Number of Common Shares Outstanding | 33,346 | 32,542 | ||||||
Basic Earnings Per Share | $ | 1.29 | $ | 1.13 | ||||
Diluted Earnings Per Share | $ | 1.28 | $ | 1.12 |
-end- |
SOUTHWEST GAS
CORPORATION
|
THREE MONTHS ENDED JUNE 30, |
SIX MONTHS ENDED JUNE 30, |
TWELVE MONTHS ENDED JUNE 30, | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 |
2002 |
2003 |
2002 |
2003 |
2002 | |||||||||||||||
Results of Consolidated Operations | ||||||||||||||||||||
Contribution to net income (loss) - gas operations | $ | (5,755 | ) | $ | (21,830 | ) | $ | 19,581 | $ | 20,657 | $ | 38,152 | $ | 32,319 | ||||||
Contribution to net income - construction services | 1,651 | 1,220 | 1,854 | 1,629 | 4,962 | 4,454 | ||||||||||||||
Net income (loss) | $ | (4,104 | ) | $ | (20,610 | ) | $ | 21,435 | $ | 22,286 | $ | 43,114 | $ | 36,773 | ||||||
Earnings (loss) per share - gas operations | $ | (0.17 | ) | $ | (0.67 | ) | $ | 0.58 | $ | 0.63 | $ | 1.14 | $ | 0.99 | ||||||
Earnings per share - construction services | 0.05 | 0.04 | 0.06 | 0.05 | 0.15 | 0.14 | ||||||||||||||
Basic earnings (loss) per share | $ | (0.12 | ) | $ | (0.63 | ) | $ | 0.64 | $ | 0.68 | $ | 1.29 | $ | 1.13 | ||||||
Diluted earnings (loss) per share | $ | (0.12 | ) | $ | (0.63 | ) | $ | 0.63 | $ | 0.67 | $ | 1.28 | $ | 1.12 | ||||||
Average outstanding common shares | 33,665 | 32,897 | 33,552 | 32,759 | 33,346 | 32,542 | ||||||||||||||
Average shares outstanding (assuming dilution) | -- | -- | 33,789 | 33,025 | 33,612 | 32,820 | ||||||||||||||
Results of Natural Gas Operations | ||||||||||||||||||||
Gas operating revenues | $ | 205,382 | $ | 211,425 | $ | 565,365 | $ | 667,630 | $ | 1,013,635 | $ | 1,187,216 | ||||||||
Net cost of gas sold | 93,038 | 104,622 | 286,510 | 379,285 | 470,604 | 647,663 | ||||||||||||||
Operating margin | 112,344 | 106,803 | 278,855 | 288,345 | 543,031 | 539,553 | ||||||||||||||
Operations and maintenance expense | 64,433 | 65,033 | 130,490 | 130,335 | 264,343 | 259,100 | ||||||||||||||
Depreciation and amortization | 29,532 | 27,938 | 58,855 | 55,740 | 118,290 | 108,796 | ||||||||||||||
Taxes other than income taxes | 9,155 | 8,789 | 18,455 | 17,809 | 35,211 | 33,650 | ||||||||||||||
Operating income | 9,224 | 5,043 | 71,055 | 84,461 | 125,187 | 138,007 | ||||||||||||||
Other (income) expense | (1,119 | ) | 18,439 | (851 | ) | 8,742 | (12,701 | ) | 5,143 | |||||||||||
Net interest deductions | 19,263 | 20,533 | 39,212 | 39,168 | 78,549 | 78,386 | ||||||||||||||
Preferred securities distributions | 1,369 | 1,369 | 2,738 | 2,738 | 5,475 | 5,475 | ||||||||||||||
Income (loss) before income taxes | (10,289 | ) | (35,298 | ) | 29,956 | 33,813 | 53,864 | 49,003 | ||||||||||||
Income tax expense (benefit) | (4,534 | ) | (13,468 | ) | 10,375 | 13,156 | 15,712 | 16,684 | ||||||||||||
Contribution to net income (loss) - gas operations | $ | (5,755 | ) | $ | (21,830 | ) | $ | 19,581 | $ | 20,657 | $ | 38,152 | $ | 32,319 | ||||||
SOUTHWEST GAS
CORPORATION
|
FINANCIAL STATISTICS | |||||
---|---|---|---|---|---|
Market value to book value per share at quarter end | 117% | ||||
Twelve months to date return on equity -- total company | 7.3% | ||||
-- gas segment | 6.8% | ||||
Common stock dividend yield at quarter end | 3.9% |
Rate Jurisdiction | Authorized Rate Base (In thousands) |
Authorized Rate of Return |
Authorized Return on Common Equity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona (1) | $ | 688,202 | 9.20 | % | 11.00 | % | |||||
Southern Nevada (1) | 457,314 | 8.78 | 10.64 | ||||||||
Northern Nevada (1) | 91,936 | 9.02 | 10.21 | ||||||||
Southern California | 69,486 | 9.94 | 11.35 | ||||||||
Northern California | 28,849 | 10.02 | 11.35 | ||||||||
Paiute Pipeline Company (1) | 75,059 | 9.69 | 11.60 |
(1) Estimated amounts based on rate case settlements.
SYSTEM THROUGHPUT BY CUSTOMER CLASS | SIX MONTHS ENDED JUNE 30, |
TWELVE MONTHS ENDED JUNE 30, | |||||||
---|---|---|---|---|---|---|---|---|---|
(In dekatherms) | 2003 | 2002 | 2003 | 2002 | |||||
Residential | 38,168,836 | 39,964,402 | 57,025,883 | 58,705,210 | |||||
Small commercial | 16,337,393 | 16,918,647 | 27,445,828 | 27,844,742 | |||||
Large commercial | 5,316,478 | 7,432,951 | 10,074,233 | 13,974,612 | |||||
Industrial / Other | 7,399,886 | 11,651,141 | 18,113,569 | 25,776,715 | |||||
Transportation | 61,955,702 | 57,251,046 | 137,219,570 | 118,951,844 | |||||
Total system throughput | 129,178,295 | 133,218,187 | 249,879,083 | 245,253,123 | |||||
HEATING DEGREE DAY COMPARISON | |||||||||
Actual | 1,211 | 1,391 | 1,731 | 1,898 | |||||
Ten-year average | 1,352 | 1,372 | 1,942 | 1,976 | |||||